Frequencies
| frequencies of |
note| keynr| piano | harm. | harm.| % wrong | interval
a0 | 01 | 27,500 | 27,5 | 01 | +0,00 +-------------------
.. | 02 | 29,135 | .... | .. | ..... |
b0 | 03 | 30,868 | .... | .. | ..... |
c1 | 04 | 32,703 | .... | .. | ..... |
.. | 05 | 34,648 | .... | .. | ..... |
d1 | 06 | 36,708 | .... | .. | ..... |
.. | 07 | 38,891 | .... | .. | ..... | octave
e1 | 08 | 41,203 | .... | .. | ..... |
f1 | 09 | 43,654 | .... | .. | ..... |
.. | 10 | 46,249 | .... | .. | ..... |
g1 | 11 | 48,999 | .... | .. | ..... |
.. | 12 | 51,913 | .... | .. | ..... |
a1 | 13 | 55,000 | 55,0 | 02 | +0,00 +-------------------
.. | 14 | 58,270 | .... | .. | ..... |
b1 | 15 | 61,735 | .... | .. | ..... |
c2 | 16 | 65,406 | .... | .. | ..... | fifth
.. | 17 | 69,296 | .... | .. | ..... |
d2 | 18 | 73,416 | .... | .. | ..... |
.. | 19 | 77,782 | .... | .. | ..... |
e2 | 20 | 82,407 | 82,5 | 03 | +0,11 +-------------------
f2 | 21 | 87,307 | .... | .. | ..... |
.. | 22 | 92,499 | .... | .. | ..... | fourth
g2 | 23 | 97,999 | .... | .. | ..... |
.. | 24 | 103,82 | .... | .. | ..... |
a2 | 25 | 110,00 | 110,0 | 04 | +0,00 +-------------------
.. | 26 | 116,54 | .... | .. | ..... |
b2 | 27 | 123,47 | .... | .. | ..... | major third
c3 | 28 | 130,81 | .... | .. | ..... |
.. | 29 | 138,59 | 137,5 | 05 | -0,79 +-------------------
d3 | 30 | 146,83 | .... | .. | ..... | minor third long
.. | 31 | 155,56 | .... | .. | ..... |
e3 | 32 | 164,81 | 165,0 | 06 | +0,11 +-------------------
f3 | 33 | 174,61 | .... | .. | ..... | minor third short
.. | 34 | 184,99 | .... | .. | ..... |
g3 | 35 | 195,99 | 192,5 | 07 | -1,82 +-------------------
.. | 36 | 207,65 | .... | .. | ..... | whole step seventh
a3 | 37 | 220,00 | 220,0 | 08 | +0,00 +-------------------
.. | 38 | 233,08 | .... | .. | ..... | whole step long
b3 | 39 | 246,94 | 247,5 | 09 | +0,23 +-------------------
c4 | 40 | 261,62 | .... | .. | ..... | whole step short
.. | 41 | 277,18 | 275,0 | 10 | -0,79 +-------------------
Piano frequencies are calculated by multiplying any frequency with the formula:
(2 to the power 1/12) to find the next one.
Frequency of the harmonics (the overtones) are found by multiplying the frequency of
the root, in this case tone a0, with 1, 2, 3, 4, etc; so 27.5 x 1, 27.5 x 2, 27.5 x 3, etc.
< terug naar les 27
< back to lesson 27